Kernel Modules |
Loaded Modules |
r128 | ATI Rage 128 |
drm | DRM shared core routines |
iptable_mangle | iptables mangle table |
iptable_nat | |
nf_nat | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_conntrack_ftp | ftp connection tracking helper |
nf_conntrack_irc | IRC (DCC) connection tracking helper |
iptable_filter | iptables filter table |
xt_state | ip[6]_tables connection tracking state match module |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
nf_conntrack_ipv4 | |
nf_conntrack | |
nf_defrag_ipv4 | |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
ip_tables | IPv4 packet filter |
tuner_simple | Simple 4-control-bytes style tuner driver |
tuner_types | Simple tuner device type database |
tea5767 | Philips TEA5767 FM tuner driver |
tuner | device driver for various TV and TV+FM radio tuners |
evdev | Input driver event char devices |
battery | ACPI Battery Driver |
tvaudio | device driver for various i2c TV sound decoder / audiomux chips |
snd_ens1371 | Ensoniq/Creative AudioPCI ES1371+ |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_device | ALSA sequencer device management |
gameport | Generic gameport layer |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
usblp | USB Printer Device Class driver |
snd_pcm | Midlevel PCM code for ALSA. |
tda7432 | bttv driver for the tda7432 audio processor chip |
snd_page_alloc | Memory allocator for ALSA system. |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
serio_raw | Raw serio driver |
bttv | bttv - v4l/v4l2 driver module for bt848/878 based cards |
videobuf_dma_sg | helper module to manage video4linux dma sg buffers |
videobuf_core | helper module to manage video4linux buffers |
tveeprom | i2c Hauppauge eeprom decoder driver |
v4l2_common | misc helper functions for v4l2 device drivers |
videodev | Device registrar for Video4Linux drivers v2 |
v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
btcx_risc | some code shared by bttv and cx88xx drivers |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
pcspkr | PC Speaker beeper driver |
i2c_core | I2C-Bus main module |
natsemi | National Semiconductor DP8381x series PCI Ethernet driver |
ali_agp | |
agpgart | AGP GART driver |
fbcon | |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
tileblit | Tile Blitting Operation |
font | Console Fonts |
shpchp | Standard Hot Plug PCI Controller Driver |
pci_hotplug | PCI Hot Plug PCI Core |
apm | Advanced Power Management |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
nls_iso8859_1 | |
nls_cp437 | |
usbhid | USB HID core driver |
usb_storage | USB Mass Storage driver for Linux |
squashfs | squashfs 4.0, a compressed read-only filesystem |
ohci_hcd | USB 1.1 'Open' Host Controller (OHCI) Driver |
usbcore | |
ssb | Sonics Silicon Backplane driver |
floppy | |
PCI Devices |
PCI Devices |
Host bridge | ALi Corporation M1541 (rev 04) |
PCI bridge | ALi Corporation M1541 PCI to AGP Controller (rev 04) |
USB Controller | ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10) |
ISA bridge | ALi Corporation M1533/M1535/M1543 PCI to ISA Bridge [Aladdin IV/V/V+] (rev c3) |
IDE interface | ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
Multimedia audio controller | Ensoniq ES1371 [AudioPCI-97] (rev 08) |
Multimedia video controller | 3Dfx Interactive, Inc. Voodoo (rev 02) |
Multimedia video controller | Brooktree Corporation Bt878 Video Capture (rev 02) |
Multimedia controller | Brooktree Corporation Bt878 Audio Capture (rev 02) |
Ethernet controller | National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
VGA compatible controller | ATI Technologies Inc Rage 128 RL/VR AGP |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
0170-0177 | pata_ali |
01f0-01f7 | ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
01f0-01f7 | pata_ali |
0376-0376 | ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
0376-0376 | pata_ali |
03c0-03df | vga+ |
03f2-03f2 | floppy |
03f4-03f5 | floppy |
03f6-03f6 | ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
03f6-03f6 | pata_ali |
03f7-03f7 | floppy |
03f8-03ff | serial |
0cf8-0cff | PCI conf1 |
c000-cfff | PCI Bus 0000:01 |
cc00-ccff | ATI Technologies Inc Rage 128 RL/VR AGP |
dc00-dcff | National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
dc00-dcff | National Semiconductor DP8381x series PCI Ethernet driver |
df00-df3f | Ensoniq ES1371 [AudioPCI-97] (rev 08) |
df00-df3f | Ensoniq AudioPCI |
ffa0-ffaf | ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
ffa0-ffaf | pata_ali |
Memory |
00000000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-1fffffff | System RAM |
01000000-0128d935 | Kernel code |
0128d936-013c62df | Kernel data |
0141d000-0144c743 | Kernel bss |
c5c00000-cdcfffff | PCI Bus 0000:01 |
c8000000-cbffffff | ATI Technologies Inc Rage 128 RL/VR AGP |
ce000000-ceffffff | 3Dfx Interactive, Inc. Voodoo (rev 02) |
cfdfe000-cfdfefff | Brooktree Corporation Bt878 Video Capture (rev 02) |
cfdfe000-cfdfefff | bttv0 |
cfdff000-cfdfffff | Brooktree Corporation Bt878 Audio Capture (rev 02) |
cfe00000-cfefffff | PCI Bus 0000:01 |
cfec0000-cfedffff | ATI Technologies Inc Rage 128 RL/VR AGP |
cfefc000-cfefffff | ATI Technologies Inc Rage 128 RL/VR AGP |
dffe0000-dffeffff | National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
dfffe000-dfffefff | National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
dfffe000-dfffefff | National Semiconductor DP8381x series PCI Ethernet driver |
dffff000-dfffffff | ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10) |
dffff000-dfffffff | USB 1.1 'Open' Host Controller (OHCI) Driver |
e0000000-e3ffffff | ALi Corporation M1541 (rev 04) |
fec00000-fec00fff | reserved |
fee00000-fee00fff | reserved |
fffe0000-ffffffff | reserved |
DMA |
2 | floppy |
4 | cascade |
CPU Blowfish |
CPU Blowfish |
This Machine | 501 MHz | 68.398 |
4x Intel(R) Core(TM) i5 CPU 760@ 2.80GHz | 1200 MHz | 2.905 |
Unknown CPU Type | 1660 MHz | 18.917 |
AMD Athlon(tm) 64 FX-57 Processor | 2815 MHz | 14.477 |
Intel(R) Celeron(R) D CPU420@ 1.60GHz | 1596 MHz | 23.580 |
AMD Turion(tm) 64 Mobile Technology ML-44 | 2400 MHz | 16.028 |
4x Quad-Core AMD Opteron(tm) Processor 1352 | 2100 MHz | 4.949 |
2x Dual Core AMD Opteron(tm) Processor 175 | 2211 MHz | 7.784 |
4x Intel(R) Core(TM) i3 CPU 530@ 2.93GHz | 2943 MHz | 4.470 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 3218 MHz | 23.615 |
2x Intel(R) Pentium(R) DualCPUE2180@ 2.00GHz | 2000 MHz | 8.667 |
2x AMD Opteron(tm) Processor 244 | 1792 MHz | 16.944 |
2x Intel(R) Pentium(R) III CPU family1400MHz | 1399 MHz | 12.226 |
Mobile AMD Sempron(tm) Processor 2800+ | 1600 MHz | 23.451 |
4x AMD Phenom(tm) II X4 B45 Processor | 800 MHz | 3.908 |
PowerPC 7447A, altivec supported (1500.00MHz) | 1500 MHz | 43.465 |
2x Intel(R) Core(TM)2 Duo CPU L7700@ 1.80GHz | 1801 MHz | 9.513 |
Intel(R) Core(TM)2 CPU T7200@ 2.00GHz | 2649 MHz | 24.560 |
Genuine Intel(R) CPU 2.80GHz | 1596 MHz | 26.452 |
Intel(R) Celeron(TM) CPU1300MHz | 1296 MHz | 27.360 |
2x AMD Athlon(tm) 7550 Dual-Core Processor | 1250 MHz | 10.391 |
Mobile AMD Athlon(tm) XP 2200+ | 796 MHz | 25.448 |
AMD Sempron(tm)2200+ | 1500 MHz | 26.045 |
Intel(R) Pentium(R) 4 CPU 3.40GHz | 3391 MHz | 18.838 |
AMD Athlon(tm) 64 Processor 3400+ | 2195 MHz | 16.747 |
2x Intel(R) Core(TM)2 Duo CPU P9400@ 2.40GHz | 800 MHz | 9.239 |
4x AMD Phenom(tm) 9500 Quad-Core Processor | 1100 MHz | 4.833 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 2267 MHz | 28.058 |
PowerPC 7455, altivec supported (667.00MHz) | 667 MHz | 110.997 |
3x AMD Athlon(tm) II X3 425 Processor | 800 MHz | 4.710 |
Intel(R) Pentium(R) 4 CPU 1.60GHz | 1595 MHz | 36.887 |
AMD Athlon(tm) XP 2500+ | 1792 MHz | 21.506 |
AMD Hammer Family processor - Model Unknown | 2100 MHz | 20.787 |
Intel(R) Pentium(R) 4 Mobile CPU 1.70GHz | 1200 MHz | 35.819 |
Mobile Intel(R) Pentium(R) 4 - M CPU 1.60GHz | 1200 MHz | 34.726 |
2x Intel(R) Core(TM)2 CPU T6600@ 2.20GHz | 2200 MHz | 8.183 |
Intel(R) Celeron(R) CPU 2.13GHz | 2128 MHz | 44.984 |
8x Intel(R) Xeon(R) CPU E5345@ 2.33GHz | 1998 MHz | 1.853 |
VIA C7 Processor 1000MHz | 1010 MHz | 43.277 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2512 MHz | 8.514 |
Intel(R) Pentium(R) D CPU 3.00GHz | 3000 MHz | 25.995 |
AMD Athlon(tm) Processor LE-1600 | 2420 MHz | 15.752 |
2x Intel(R) Core(TM)2 Duo CPU T9800@ 2.93GHz | 1596 MHz | 5.827 |
Intel(R) Pentium(R) M processor 1500MHz | 600 MHz | 26.422 |
8x Intel(R) Core(TM) i7 CPU 965@ 3.20GHz | 1600 MHz | 1.869 |
2x AMD Athlon(tm) X2 Dual Core Processor LS-5810 | 2210 MHz | 8.094 |
AMD Sempron(tm) 3000+ | 2005 MHz | 21.051 |
2x Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2997 MHz | 6.123 |
mobile AMD Athlon(tm) 4processor | 500 MHz | 36.482 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2054 MHz | 23.939 |
AMD Sempron(tm) Processor 3000+ | 1800 MHz | 25.939 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | 501 MHz | 12.974 |
AMD Opteron(tm) Processor 144 | 1000 MHz | 70.039 |
8x Intel(R) Xeon(TM) CPU 3.00GHz | 2000 MHz | 292.905 |
2x AMD Athlon(tm) II X2 250 Processor | 800 MHz | 213.440 |
2x Pentium(R) Dual-CoreCPUE2210@ 2.20GHz | 2199 MHz | 134.209 |
2x Intel(R) Core(TM)2 Duo CPU L7800@ 2.00GHz | 800 MHz | 156.194 |
4x Intel(R) Xeon(R) CPU X3450@ 2.67GHz | 1200 MHz | 270.820 |
2x Genuine Intel(R) CPU U2300@ 1.20GHz | 1196 MHz | 69.435 |
Pentium(R) Dual-Core CPU T4300@ 2.10GHz | 2098 MHz | 80.216 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1600 MHz | 50.424 |
4x Intel(R) Core(TM)2 QuadCPU Q8200@ 2.33GHz | 2800 MHz | 278.987 |
AMD Sempron(tm) Processor 2600+ | 1599 MHz | 45.586 |
2x Intel(R) Core(TM)2 Duo CPU T8300@ 2.40GHz | 1400 MHz | 154.305 |
Intel(R) Core(TM)2 QuadCPU Q9300@ 2.50GHz | 2490 MHz | 81.496 |
Pentium MMX | 200 MHz | 4.661 |
2x Intel(R) Core(TM)2 CPU T5300@ 1.73GHz | 800 MHz | 122.695 |
AMD Turion(tm) 64 Mobile Technology MT-30 | 1600 MHz | 46.794 |
AMD Athlon(tm) XP 1500+ | 1333 MHz | 32.309 |
2x AMD Turion Dual-Core RM-72 | 525 MHz | 62.169 |
2x Intel(R) Xeon(R) CPU E3110@ 3.00GHz | 3780 MHz | 314.115 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-64 | 800 MHz | 116.409 |
Intel(R) Core(TM)2 Duo CPU T9300@ 2.50GHz | 1812 MHz | 106.395 |
Transmeta(tm) Crusoe(tm) Processor TM5800 | 1000 MHz | 43.840 |
2x Intel(R) Xeon(TM) CPU 2.80GHz | 2791 MHz | 89.536 |
Mobile Intel(R) Pentium(R) III CPU - M1133MHz | 732 MHz | 38.533 |
12x AMD Opteron(tm) Processor 6174 | 800 MHz | 923.868 |
4x AMD Phenom(tm) II X4 B35 Processor | 800 MHz | 458.187 |
2x Intel(R) Core(TM)2 CPU6600@ 2.40GHz | 1596 MHz | 161.949 |
8x Intel(R) Xeon(R) CPU E5310@ 1.60GHz | 1600 MHz | 367.660 |
Mobile AMD Sempron(tm) | 800 MHz | 51.683 |
8x Intel(R) Core(TM) i7 CPU Q 820@ 1.73GHz | 1199 MHz | 295.850 |
AMD Phenom(tm) II X3 720 Processor | 2808 MHz | 67.934 |
2x Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2001 MHz | 136.331 |
Pentium(R) Dual-CoreCPUE5200@ 2.50GHz | 2500 MHz | 96.392 |
AMD Turion(tm) X2 Dual-Core Mobile RM-75 | 2186 MHz | 23.360 |
4x Intel(R) Xeon(TM) MP CPU 2.50GHz | 2500 MHz | 135.493 |
2x Intel(R) Core(TM)2 Duo CPU E7200@ 2.53GHz | 2534 MHz | 177.371 |
4x Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 2669 MHz | 301.132 |
AMD Athlon(tm) XP 2600+ | 2088 MHz | 60.501 |
Genuine Intel(R) CPU T2300@ 1.66GHz | 1665 MHz | 49.757 |
4x Dual-Core AMD Opteron(tm) Processor 2216 | 2394 MHz | 258.511 |
Genuine Intel(R) CPU T2250@ 1.73GHz | 1729 MHz | 54.760 |
4x AMD Phenom(tm) 9950 Quad-Core Processor | 2913 MHz | 328.200 |
2x Intel(R) Atom(TM) CPU D410 @ 1.66GHz | 1667 MHz | 55.882 |
AMD Sempron(tm)3000+ | 2004 MHz | 65.350 |
2x Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 1067 MHz | 55.854 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2054 MHz | 55.569 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 2800 MHz | 162.936 |
2x Intel(R) Core(TM)2 CPU4300@ 1.80GHz | 1200 MHz | 119.343 |
12x Six-Core AMD Opteron(tm) Processor 2439 SE | 800 MHz | 1329.109 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 2000 MHz | 111.651 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 501 MHz | 19.808 |
AMD Athlon(tm) XP 1900+ | 1593 MHz | 6.656 |
4x Quad-Core AMD Opteron(tm) Processor 1352 | 2100 MHz | 3.068 |
AMD Athlon(tm) XP 2400+ | 1991 MHz | 4.555 |
VIA C7-M Processor 1200MHz | 1197 MHz | 17.076 |
VIA Nehemiah | 532 MHz | 18.598 |
Transmeta(tm) Crusoe(tm) Processor TM5600 | 595 MHz | 23.521 |
4x AMD Phenom(tm) 9500 Quad-Core Processor | 1100 MHz | 3.067 |
Intel(R) Celeron(TM) CPU1066MHz | 733 MHz | 11.541 |
8x Quad-Core AMD Opteron(tm) Processor 2378 | 800 MHz | 2.661 |
Mobile AMD Sempron(tm) | 800 MHz | 4.836 |
2x AMD Athlon(tm) II X2 235e Processor | 2700 MHz | 2.393 |
4x QEMU Virtual CPU version 0.12.3 | 2600 MHz | 2.360 |
4x Intel(R) Xeon(R) CPU5160@ 3.00GHz | 3000 MHz | 3.256 |
2x Intel(R) Core(TM)2 CPU6320@ 1.86GHz | 1600 MHz | 5.266 |
2x Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 2659 MHz | 2.541 |
AMD Athlon(TM) XP1800+ | 1544 MHz | 5.753 |
AMD Turion(tm) 64 Mobile Technology MT-32 | 800 MHz | 5.070 |
2x Intel(R) Core(TM)2 Duo CPU T6570@ 2.10GHz | 2101 MHz | 3.968 |
AMD Athlon(tm) XP 2700+ | 2163 MHz | 4.004 |
4x AMD Processor model unknown | 3211 MHz | 3.217 |
Intel(R) Core(TM)2 Duo CPU E8135@ 2.66GHz | 2660 MHz | 3.473 |
4x Intel(R) Xeon(R) CPU X3210@ 2.13GHz | 2133 MHz | 4.662 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 1819 MHz | 6.658 |
PowerPC 7447A, altivec supported (1499,00MHz) | 1499 MHz | 13.537 |
AMD Sempron(tm) Processor 3400+ | 1000 MHz | 4.722 |
Intel(R) Pentium(R) 4 Mobile CPU 1.60GHz | 1600 MHz | 12.115 |
8x Intel(R) Core(TM) i7 CPU @ 9200 @ 2.67GHz | 1596 MHz | 2.474 |
4x AMD Phenom(tm) 9150e Quad-Core Processor | 900 MHz | 3.420 |
2x Intel(R) Core(TM)2 Duo CPU P9300@ 2.26GHz | 800 MHz | 3.392 |
2x AMD Athlon(tm) 7850 Dual-Core Processor | 1400 MHz | 2.477 |
2x Intel(R) Pentium(R)CPU E5200@ 2.50GHz | 2497 MHz | 5.127 |
2x AMD Athlon(tm) 64 FX-74 Processor | 3009 MHz | 2.489 |
AMD Sempron(tm) Processor LE-1250 | 2210 MHz | 3.698 |
2x Intel(R) Pentium(R) D CPU 2.80GHz | 2792 MHz | 4.403 |
2x AMD Sempron(tm) Dual Core Processor 2100 | 1800 MHz | 5.409 |
PowerPC PPC970MP, altivec supported (1250.00MHz) | 1250 MHz | 11.213 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-64 | 800 MHz | 5.310 |
Intel(R) Celeron(R) CPU 2.13GHz | 2128 MHz | 8.574 |
AMD Athlon(tm)2200+ | 1800 MHz | 5.045 |
AMD Athlon(tm) XP 2200+ | 1782 MHz | 5.440 |
AMD Athlon(tm) Processor TF-36 | 800 MHz | 4.699 |
2x Intel(R) Core(TM)2 Duo CPU T5470@ 1.60GHz | 800 MHz | 5.553 |
AMD Athlon(tm) Processor TF-20 | 1600 MHz | 6.087 |
2x Pentium(R) Dual-Core CPU T4400@ 2.20GHz | 1200 MHz | 3.646 |
AMD Athlon(tm) II X4 620 Processor | 2600 MHz | 2.358 |
2x Intel(R) Pentium(R) 4 CPU 3.40GHz | 2400 MHz | 4.217 |
2x AMD Processor | 3030 MHz | 2.459 |
AMD Phenom(tm) II X4 20 Processor | 2800 MHz | 3.014 |
Unknow CPU Type | 1333 MHz | 7.616 |
Intel(R) Celeron(R) CPU743@ 1.30GHz | 1297 MHz | 6.329 |
CPU N-Queens |
CPU N-Queens |
This Machine | 501 MHz | 59.365 |
2x Intel(R) Xeon(TM) CPU 3.20GHz | 3190 MHz | 16.703 |
Mobile AMD Sempron(tm) Processor 2600+ | 800 MHz | 21.116 |
AMD Opteron(tm) Processor Dublin 2800+ | 800 MHz | 24.469 |
Intel(R) Pentium(R) 4 CPU 1.80GHz | 1793 MHz | 16.320 |
2x Intel(R) Core(TM)2 Duo CPU E7300@ 2.66GHz | 1600 MHz | 8.691 |
2x Genuine Intel(R) CPU 3.20GHz | 3212 MHz | 18.745 |
Pentium II (Klamath) | 240 MHz | 68.305 |
2x Intel(R) Celeron(R) CPUE3200@ 2.40GHz | 2400 MHz | 9.466 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1994 MHz | 16.004 |
AMD Athlon(tm) XP 3200+ | 2205 MHz | 14.023 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2667 MHz | 8.775 |
2x Intel(R) Core(TM)2 Duo CPU P8800@ 2.66GHz | 1596 MHz | 8.287 |
Genuine Intel(R) CPU T2500@ 2.00GHz | 1992 MHz | 13.876 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 1000 MHz | 22.952 |
Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz | 1200 MHz | 13.919 |
2x Intel(R) Pentium(R) 4 CPU 2.40GHz | 2405 MHz | 21.317 |
2x AMD Athlon(tm) X2 Dual-Core QL-65 | 2100 MHz | 22.891 |
2x Intel(R) Core(TM)2 CPU E8500@ 3.16GHz | 3166 MHz | 7.393 |
3x AMD Phenom(tm) II X3 710 Processor | 800 MHz | 11.558 |
3x AMD Phenom(tm) II X3 705e Processor | 800 MHz | 11.023 |
24x Intel(R) Xeon(R) CPU X5650@ 2.67GHz | 1600 MHz | 0.895 |
Mobile Intel(R) Celeron(TM) CPU 1200MHz | 1200 MHz | 19.105 |
2x Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 1603 MHz | 15.516 |
2x AMD Phenom(tm) II X4 B50 Processor | 3084 MHz | 9.378 |
Intel(R) Celeron(R) D CPU 3.46GHz | 3467 MHz | 8.713 |
Intel(R) Celeron(R) D CPU440@ 2.00GHz | 2666 MHz | 10.371 |
2x Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 1000 MHz | 26.264 |
PowerPC POWER5 (gr) (1654.34MHz) | 1654 MHz | 26.968 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 3698 MHz | 9.568 |
4x AMD Athlon(tm) II X4 620 Processor | 800 MHz | 8.731 |
4x Intel(R) Core(TM) i5 CPU M 520@ 2.40GHz | 1197 MHz | 7.880 |
AMD Turion(tm) 64 Mobile Technology ML-32 | 800 MHz | 17.698 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 2800 MHz | 14.538 |
2x Intel(R) Core(TM)2 CPU E7500@ 2.93GHz | 2932 MHz | 15.034 |
Intel(R) Pentium(R) 4 CPU 3.00GHz | 3010 MHz | 10.947 |
PowerPC 7447A, altivec supported (1420,00MHz) | 1420 MHz | 30.400 |
2x Genuine Intel(R) CPU2160@ 1.80GHz | 1998 MHz | 15.261 |
4x Dual Core AMD Opteron(tm) Processor 885 | 2612 MHz | 14.851 |
AMD Athlon(tm) II X4 630 Processor | 2765 MHz | 8.228 |
4x Intel(R) Core(TM) i7 CPU Q 720@ 1.60GHz | 1642 MHz | 9.092 |
4x AMD Athlon(tm) X4 620 Processor | 2600 MHz | 10.232 |
Intel(R) Celeron(R) CPU 2.66GHz | 2666 MHz | 19.205 |
Pentium(R) Dual-CoreCPUE5300@ 2.60GHz | 2590 MHz | 9.173 |
Intel(R) Core(TM) i5 CPU 750@ 2.67GHz | 2516 MHz | 7.756 |
AMD Athlon(tm) Processor LE-1600 | 2420 MHz | 10.922 |
Genuine Intel(R) CPU 585@ 2.16GHz | 2161 MHz | 10.658 |
Mobile AMD Sempron(tm) Processor 2800+ | 1600 MHz | 16.388 |
2x Intel(R) Xeon(TM) CPU 2.80GHz | 2791 MHz | 18.494 |
4x Intel(R) Core(TM)2 Extreme CPU X9650@ 3.00GHz | 1998 MHz | 14.578 |
Mobile Intel(R) Pentium(R) 4 - M CPU 2.20GHz | 2193 MHz | 12.572 |
FPU FFT |
FPU FFT |
This Machine | 501 MHz | 114.354 |
2x AMD Turion(tm) 64 X2 TL-62 | 800 MHz | 8.133 |
Mobile Intel(R) Celeron(R) CPU 2.20GHz | 2191 MHz | 17.185 |
4x Intel(R) Core(TM)2 Quad CPUQ8200@ 2.33GHz | 2333 MHz | 1.795 |
Mobile Intel(R) Pentium(R) 4 - M CPU 1.70GHz | 1200 MHz | 13.525 |
2x Intel(R) Core(TM)2 Duo CPU L7500@ 1.60GHz | 800 MHz | 5.336 |
4x Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 2669 MHz | 1.506 |
2x Intel(R) Core(TM)2 Duo CPU U7600@ 1.20GHz | 800 MHz | 6.918 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 1000 MHz | 15.683 |
Intel(R) Pentium(R) III Mobile CPU 866MHz | 665 MHz | 28.864 |
2x AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 600 MHz | 8.564 |
8x Intel(R) Xeon(TM) MP CPU 2.80GHz | 2795 MHz | 1.993 |
Intel(R) Core(TM)2 Duo CPU P7550@ 2.26GHz | 2261 MHz | 7.326 |
8x Intel(R) Xeon(R) CPU X5472@ 3.00GHz | 2400 MHz | 1.340 |
AMD Sempron(tm) SI-42 | 1050 MHz | 17.030 |
AMD Sempron(tm) Processor LE-1150 | 1000 MHz | 15.256 |
2x Intel(R) Pentium(R) DualCPUE2160@ 1.80GHz | 1200 MHz | 4.961 |
8x Intel(R) Core(TM) i7 CPU Q 740@ 1.73GHz | 933 MHz | 1.837 |
4x Intel(R) Xeon(R) CPU X3220@ 2.40GHz | 2400 MHz | 1.665 |
Intel(R) Pentium(R) 4 CPU 1.60GHz | 1595 MHz | 15.260 |
2x Intel(R) Core(TM)2 CPU T7200@ 2.00GHz | 2000 MHz | 4.655 |
AMD Turion(tm) X2 Dual-Core Mobile RM-75 | 2186 MHz | 42.239 |
2x AMD Athlon(tm) X2 Dual-Core QL-60 | 1900 MHz | 9.274 |
2x Intel(R) Core(TM)2 CPU E8500@ 3.16GHz | 3166 MHz | 2.509 |
4x AMD Phenom(tm) II X4 945 Processor | 800 MHz | 1.483 |
Intel(R) Celeron(R) CPU 2.53GHz | 2527 MHz | 15.589 |
Mobile AMD Athlon(tm) 64 Processor 3000+ | 800 MHz | 21.457 |
AMD Athlon(TM) XP1800+ | 1544 MHz | 24.772 |
2x AMD Athlon(tm) II X2 4400e Processor | 2711 MHz | 4.006 |
8x Intel(R) Xeon(R) CPU X5460@ 3.16GHz | 1998 MHz | 1.266 |
2x Intel(R) Core(TM)2 Duo CPU T9550@ 2.66GHz | 2660 MHz | 3.154 |
AMD Athlon(tm) XP2600+ | 1920 MHz | 15.199 |
AMD Athlon(tm) 64 Processor 3500+ | 1000 MHz | 17.887 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2111 MHz | 19.032 |
Intel(R) Celeron(R) CPU440@ 2.00GHz | 1999 MHz | 12.271 |
Intel(R) Celeron(R) D CPU420@ 1.60GHz | 1596 MHz | 10.559 |
2x Intel(R) Celeron(R) CPUE3300@ 2.50GHz | 1200 MHz | 3.823 |
AMD Duron(tm) processor | 1000 MHz | 42.662 |
24x Intel(R) Xeon(R) CPU X5650@ 2.67GHz | 1600 MHz | 1.501 |
4x Intel(R) Xeon(TM) MP CPU 2.50GHz | 2500 MHz | 4.180 |
Intel(R) Pentium(R) M processor 1.20GHz | 1200 MHz | 15.617 |
4x Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 1603 MHz | 1.647 |
Pentium II (Klamath) | 240 MHz | 94.073 |
4x AMD Opteron(tm) Processor 280 | 1800 MHz | 3.672 |
2x Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz | 1994 MHz | 4.422 |
Intel(R) Celeron(R) D CPU 3.20GHz | 3196 MHz | 8.508 |
VIA Esther processor 1000MHz | 1000 MHz | 63.509 |
2x Genuine Intel(R) CPU 3.20GHz | 3212 MHz | 4.227 |
