| Kernel Modules |
| Loaded Modules |
| r128 | ATI Rage 128 |
| drm | DRM shared core routines |
| iptable_mangle | iptables mangle table |
| iptable_nat | |
| nf_nat | |
| ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
| nf_conntrack_ftp | ftp connection tracking helper |
| nf_conntrack_irc | IRC (DCC) connection tracking helper |
| iptable_filter | iptables filter table |
| xt_state | ip[6]_tables connection tracking state match module |
| nf_conntrack_ipv4 | |
| nf_conntrack | |
| nf_defrag_ipv4 | |
| ip_tables | IPv4 packet filter |
| snd_ens1371 | Ensoniq/Creative AudioPCI ES1371+ |
| gameport | Generic gameport layer |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_page_alloc | Memory allocator for ALSA system. |
| battery | ACPI Battery Driver |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| tuner_simple | Simple 4-control-bytes style tuner driver |
| tuner_types | Simple tuner device type database |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| fbcon | |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| tileblit | Tile Blitting Operation |
| tea5767 | Philips TEA5767 FM tuner driver |
| font | Console Fonts |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| apm | Advanced Power Management |
| tuner | device driver for various TV and TV+FM radio tuners |
| tvaudio | device driver for various i2c TV sound decoder / audiomux chips |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| serio_raw | Raw serio driver |
| tda7432 | bttv driver for the tda7432 audio processor chip |
| snd_seq_device | ALSA sequencer device management |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| bttv | bttv - v4l/v4l2 driver module for bt848/878 based cards |
| snd_timer | ALSA timer interface |
| videobuf_dma_sg | helper module to manage video4linux dma sg buffers |
| videobuf_core | helper module to manage video4linux buffers |
| aufs | aufs -- Advanced multi layered unification filesystem |
| ir_common | |
| tveeprom | i2c Hauppauge eeprom decoder driver |
| v4l2_common | misc helper functions for v4l2 device drivers |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| fuse | Filesystem in Userspace |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| btcx_risc | some code shared by bttv and cx88xx drivers |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| natsemi | National Semiconductor DP8381x series PCI Ethernet driver |
| nls_iso8859_1 | |
| pcspkr | PC Speaker beeper driver |
| i2c_core | I2C-Bus main module |
| soundcore | Core sound module |
| ali_agp | |
| evdev | Input driver event char devices |
| nls_cp437 | |
| shpchp | Standard Hot Plug PCI Controller Driver |
| agpgart | AGP GART driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| psmouse | PS/2 mouse driver |
| floppy | |
| PCI Devices |
| PCI Devices |
| Host bridge | ALi Corporation M1541 (rev 04) |
| PCI bridge | ALi Corporation M1541 PCI to AGP Controller (rev 04) (prog-if 00 [Normal decode]) |
| USB Controller | ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10 [OHCI]) |
| ISA bridge | ALi Corporation M1533/M1535/M1543 PCI to ISA Bridge [Aladdin IV/V/V+] (rev c3) |
| IDE interface | ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
| Multimedia audio controller | Ensoniq ES1371 [AudioPCI-97] (rev 08) |
| Multimedia video controller | 3Dfx Interactive, Inc. Voodoo (rev 02) |
| Multimedia video controller | Brooktree Corporation Bt878 Video Capture (rev 02) |
| Multimedia controller | Brooktree Corporation Bt878 Audio Capture (rev 02) |
| Ethernet controller | National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
| VGA compatible controller | ATI Technologies Inc Rage 128 RL/VR AGP (prog-if 00 [VGA controller]) |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0077 | rtc |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | PCI ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
| 0170-0177 | pata_ali |
| 01f0-01f7 | PCI ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
| 01f0-01f7 | pata_ali |
| 0376-0376 | PCI ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
| 0376-0376 | pata_ali |
| 03c0-03df | vga+ |
| 03f2-03f2 | floppy |
| 03f4-03f5 | floppy |
| 03f6-03f6 | PCI ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
| 03f6-03f6 | pata_ali |
| 03f7-03f7 | floppy |
| 03f8-03ff | serial |
| 0cf8-0cff | PCI conf1 |
| c000-cfff | PCI Bus 0000:01 |
| cc00-ccff | PCI ATI Technologies Inc Rage 128 RL/VR AGP (prog-if 00 [VGA controller]) |
| dc00-dcff | PCI National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
| dc00-dcff | Module National Semiconductor DP8381x series PCI Ethernet driver |
| df00-df3f | PCI Ensoniq ES1371 [AudioPCI-97] (rev 08) |
| df00-df3f | Ensoniq AudioPCI |
| ffa0-ffaf | PCI ALi Corporation M5229 IDE (rev c1) (prog-if fa) |
| ffa0-ffaf | pata_ali |
| Memory |
| 00000000-0009fbff | System RAM |
| 0009fc00-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000c7fff | Video ROM |
| 000e0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-1fffffff | System RAM |
| 01000000-012a88a5 | Kernel code |
| 012a88a6-013e87e7 | Kernel data |
| 01435000-0146a497 | Kernel bss |
| c5c00000-cdcfffff | PCI Bus 0000:01 |
| c8000000-cbffffff | PCI ATI Technologies Inc Rage 128 RL/VR AGP (prog-if 00 [VGA controller]) |
| ce000000-ceffffff | PCI 3Dfx Interactive, Inc. Voodoo (rev 02) |
| cfdfe000-cfdfefff | PCI Brooktree Corporation Bt878 Video Capture (rev 02) |
| cfdfe000-cfdfefff | bttv0 |
| cfdff000-cfdfffff | PCI Brooktree Corporation Bt878 Audio Capture (rev 02) |
| cfe00000-cfefffff | PCI Bus 0000:01 |
| cfec0000-cfedffff | PCI ATI Technologies Inc Rage 128 RL/VR AGP (prog-if 00 [VGA controller]) |
| cfefc000-cfefffff | PCI ATI Technologies Inc Rage 128 RL/VR AGP (prog-if 00 [VGA controller]) |
| dffe0000-dffeffff | PCI National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
| dfffe000-dfffefff | PCI National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller |
| dfffe000-dfffefff | Module National Semiconductor DP8381x series PCI Ethernet driver |
| dffff000-dfffffff | PCI ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10 [OHCI]) |
| dffff000-dfffffff | ohci_hcd |
| e0000000-e3ffffff | PCI ALi Corporation M1541 (rev 04) |
| fec00000-fec00fff | reserved |
| fee00000-fee00fff | reserved |
| fffe0000-ffffffff | reserved |
| DMA |
| 2 | floppy |
| 4 | cascade |
| CPU Blowfish |
| CPU Blowfish |
| This Machine | 501 MHz | 72.681 |
| 2x Intel Pentium D 3.00GHz | 3000 MHz | 10.838 |
| Intel Celeron 540 | 1861 MHz | 25.494 |
| 2x AMD Turion 64 X2 TL-58 | 800 MHz | 12.576 |
| 2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 10.707 |
| 2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 6.421 |
| 2x Intel Core2 Extreme X7900 | 2800 MHz | 6.809 |
| Intel Pentium M 1.70GHz | 600 MHz | 28.279 |
| 3x AMD Phenom 8650 Triple-Core | 2300 MHz | 5.965 |
| Intel Pentium 4 2.40GHz | 2400 MHz | 24.567 |
| 2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 7.918 |
| 4x AMD Phenom II X4 940 | 800 MHz | 3.488 |
| 2x Pentium III (Coppermine) | 999 MHz | 17.808 |
| 2x Intel Pentium 4 3.20GHz | 2400 MHz | 12.058 |
| Intel Pentium 4 1500MHz | 1495 MHz | 46.556 |
| 2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 10.104 |
| Intel Celeron M 1.40GHz | 1395 MHz | 80.940 |
| Mobile AMD Athlon XP 2800+ | 1459 MHz | 18.040 |
| Intel Celeron 420 | 1600 MHz | 21.238 |
| 4x AMD Phenom 9750 Quad-Core | 1200 MHz | 4.291 |
| 2x Intel Atom N280 | 1000 MHz | 16.764 |
| 2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 10.585 |
| 2x Intel Pentium DualT2370 | 1733 MHz | 9.581 |
| AMD Athlon XP 1900+ | 1593 MHz | 31.620 |
| AMD Athlon XP 1800+ | 1540 MHz | 23.128 |
| Intel Pentium M 1.73GHz | 798 MHz | 19.657 |
| AMD Sempron 3200+ | 1000 MHz | 25.468 |
| VIA Esther 1500MHz | 1499 MHz | 41.594 |
| 4x Intel Core2 Quad Q6700 | 2669 MHz | 3.174 |
| 2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 7.489 |
| 2x Intel Xeon 3040 | 1862 MHz | 9.113 |
| 2x Intel Pentium DualT2310 | 1463 MHz | 11.596 |
| 2x Intel Core2 Duo P8400 | 800 MHz | 8.293 |
| 2x AMD Turion X2 Dual-Core Mobile RM-74 | 600 MHz | 8.970 |
| Intel 575 | 1995 MHz | 20.357 |
| 2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 8.836 |
| 2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 10.790 |
| Intel Celeron 2.80GHz | 2793 MHz | 40.872 |
| 2x Intel Pentium 4 2.80GHz | 2800 MHz | 11.699 |
| 2x Intel 2140 | 1595 MHz | 10.672 |
| 2x AMD Athlon 7750 Dual-Core | 1350 MHz | 7.449 |
| 2x Intel Core2 Duo E8400 | 2997 MHz | 5.538 |
| 2x Intel Core2 T7400 | 2161 MHz | 9.372 |
| Intel Pentium 4 2.53GHz | 2525 MHz | 48.077 |
| 4x Intel Core2 Quad Q9550 | 2830 MHz | 3.244 |
| 2x Intel Core2 6700 | 2667 MHz | 6.902 |
| 2x AMD Turion X2 Dual-Core Mobile RM-72 | 500 MHz | 11.859 |
| 2x Intel Core2 Duo T9400 | 800 MHz | 6.757 |
| 2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 8.735 |
| Intel Celeron M 520 | 1600 MHz | 22.072 |
| 4x Intel Core2 Quad Q8300 | 2497 MHz | 3.346 |
| CPU CryptoHash |
| CPU CryptoHash |
| This Machine | 501 MHz | 13.228 |
| 4x Intel Atom 330 | 1596 MHz | 105.569 |
| 2x Intel Core2 Duo T5250 | 1000 MHz | 102.949 |
| Intel Celeron M 900MHz | 900 MHz | 24.338 |
| 2x Intel Core2 E8400 | 3000 MHz | 163.391 |
| 2x Intel Xeon E5405 | 1995 MHz | 117.480 |
| 2x Intel Core Duo T2450 | 800 MHz | 127.241 |
| Intel Pentium 4 2.00GHz | 1994 MHz | 24.650 |
| 4x AMD Phenom 9350e Quad-Core | 2000 MHz | 237.011 |
| 2x AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 100.065 |
| AMD Athlon XP 3000+ | 2158 MHz | 66.539 |
| Intel Celeron M 520 | 1600 MHz | 52.308 |
| 4x Intel Core2 Quad Q6700 | 2669 MHz | 264.055 |
| AMD Athlon XP 1900+ | 1593 MHz | 31.633 |
| 2x Intel Pentium 4 3.20GHz | 2400 MHz | 66.611 |
| AMD Sempron 2600+ | 1840 MHz | 53.870 |
| 2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 94.123 |
| 2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 119.427 |
| AMD Athlon XP 2000+ | 1667 MHz | 45.755 |
| AMD Athlon 64 3500+ | 1000 MHz | 62.204 |
| 2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 92.191 |
| 2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 97.036 |
| 2x Intel Pentium D 3.00GHz | 3000 MHz | 96.755 |
| Mobile AMD Sempron 3600+ | 800 MHz | 54.437 |
| 4x Intel Core2 Quad Q9650 | 2997 MHz | 303.512 |
| AMD Sempron 3600+ | 1000 MHz | 43.977 |
| 2x Intel Core2 Duo T9400 | 800 MHz | 148.711 |
| 2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 101.693 |
| 2x Intel Core2 Duo P7350 | 2000 MHz | 103.950 |
| VIA Esther 1500MHz | 1499 MHz | 7.752 |
| 2x Intel Core2 Duo P8600 | 800 MHz | 150.445 |
| 2x Intel Core2 Duo T7700 | 800 MHz | 142.537 |
| 2x Intel Core2 Duo T5550 | 1829 MHz | 122.423 |
| 2x Intel Core2 Duo T7250 | 2001 MHz | 121.915 |
| 2x Intel Core2 6700 | 2667 MHz | 163.639 |
| Intel Pentium 4 2.40GHz | 2400 MHz | 30.963 |
| 4x Intel Core2 Quad Q9400 | 2003 MHz | 296.869 |
| AMD Athlon 64 3200+ | 1000 MHz | 42.300 |
| 2x Intel Pentium DualT3200 | 2000 MHz | 88.536 |
| Intel Pentium 4 2.26GHz | 2267 MHz | 29.413 |
| AMD Sempron 3400+ | 1000 MHz | 53.845 |
| AMD Sempron 3000+ | 1800 MHz | 47.787 |
| AMD Athlon XP 2400+ | 1991 MHz | 61.644 |
| 2x Intel Atom Z530 | 1067 MHz | 54.891 |
| Pentium III (Coppermine) | 700 MHz | 26.992 |
| 8x Intel Core i7 920 | 3799 MHz | 390.240 |
| 2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 146.744 |
| AMD Turion 64 Mobile ML-37 | 2000 MHz | 42.208 |
| 2x Intel Xeon 3040 | 1862 MHz | 127.825 |
| AMD Athlon XP 2500+ | 1792 MHz | 39.659 |
| 2x Intel Core2 Duo T9500 | 2593 MHz | 172.640 |
| CPU Fibonacci |
| CPU Fibonacci |
| This Machine | 501 MHz | 18.884 |
| 4x AMD Phenom 9500 Quad-Core | 1100 MHz | 3.061 |
| 2x Intel Core2 Duo T7250 | 2001 MHz | 4.572 |
| 2x Intel Pentium 4 2.80GHz | 2800 MHz | 4.603 |
| AMD Athlon | 2305 MHz | 4.475 |
| 2x Intel Core2 T5200 | 1067 MHz | 7.274 |
| 4x Intel Atom 330 | 1596 MHz | 8.789 |
| 4x AMD Phenom 9150e Quad-Core | 900 MHz | 3.281 |
| AMD Turion 64 Mobile MK-36 | 800 MHz | 6.202 |
| AMD Athlon 64 3200+ | 1000 MHz | 5.764 |
| 4x Intel Core2 Quad Q9400 | 2003 MHz | 2.759 |
| 2x Intel Core2 Duo T7500 | 800 MHz | 4.090 |
| AMD Athlon XP | 906 MHz | 33.451 |
| 4x Intel Core2 Quad Q6700 | 2669 MHz | 3.537 |
| Intel Pentium 4 2.00GHz | 1994 MHz | 8.698 |
| 2x Intel Core2 Duo E6550 | 2700 MHz | 3.657 |
| 2x Intel Core2 Duo T7100 | 1801 MHz | 4.788 |
| 2x Dual Core AMD Opteron 165 | 1979 MHz | 4.257 |
| Intel Pentium 4 2.40GHz | 2400 MHz | 6.348 |
| 2x Intel Core2 Duo P8600 | 800 MHz | 3.374 |
| 2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 4.974 |
| Intel Pentium 4 2.53GHz | 2525 MHz | 10.356 |
| Unknown Type | 1660 MHz | 5.728 |
| 2x Pentium III (Coppermine) | 999 MHz | 10.217 |
| 2x Intel Core2 T5600 | 1000 MHz | 5.239 |
| Intel Celeron 3.06GHz | 3059 MHz | 3.961 |
| 4x AMD Phenom 9850 Quad-Core | 1300 MHz | 2.594 |
| 2x Intel Pentium 4 3.00GHz | 3458 MHz | 4.977 |
| AMD Sempron LE-1200 | 2109 MHz | 6.085 |
| Intel Pentium 4 2.80GHz | 2791 MHz | 5.654 |
| 2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 4.124 |
| AMD Athlon XP 1600+ | 1398 MHz | 6.387 |
| 2x Intel T2050 | 800 MHz | 6.104 |
| Intel Celeron 560 | 2128 MHz | 4.776 |
| 3x AMD Phenom 8650 Triple-Core | 2300 MHz | 3.093 |
| 8x Intel Core i7 920 | 3799 MHz | 2.787 |
| 2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 3.110 |
| AMD Athlon XP 2500+ | 1792 MHz | 7.183 |
| 2x Intel Xeon 3040 | 1862 MHz | 4.808 |
| 2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 4.354 |
| 2x Intel Core2 T7400 | 2161 MHz | 4.984 |
| 2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 4.189 |
| 2x AMD Turion 64 X2 Mobile TL-52 | 1600 MHz | 5.447 |
| 2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 2.747 |
| 2x Intel Atom N280 | 1000 MHz | 8.973 |
| 4x Intel Core2 Quad Q9550 | 2830 MHz | 2.724 |
| 2x Intel Core2 Duo T7300 | 2001 MHz | 4.773 |
| AMD Sempron 3600+ | 1000 MHz | 5.696 |
| AMD Athlon | 2305 MHz | 4.475 |
| 2x AMD Athlon X2 Dual Core BE-2300 | 1899 MHz | 4.373 |
| 2x Intel Core2 Duo E6750 | 2671 MHz | 4.096 |
| CPU N-Queens |
| CPU N-Queens |
| This Machine | 501 MHz | 66.784 |
| 2x AMD Athlon 64 X2 Dual Core 5400+ | 1000 MHz | 15.057 |
| 2x Intel T2080 | 800 MHz | 33.309 |
| 2x Intel Core2 Duo T5450 | 1000 MHz | 14.488 |
| 4x Intel Core2 Quad Q9300 | 3000 MHz | 14.100 |
| 2x Intel Atom Z530 | 1067 MHz | 18.703 |
| 4x Intel Atom 330 | 1596 MHz | 26.065 |
| AMD Athlon XP 1600+ | 1398 MHz | 19.852 |
| 4x Intel Core2 Quad Q6700 | 2669 MHz | 17.009 |
| 2x Intel Pentium 4 2.60GHz | 2600 MHz | 14.827 |
| 2x Intel Core2 6320 | 1600 MHz | 16.536 |
| 2x Intel Core2 Extreme X7900 | 2800 MHz | 7.020 |
| 4x Intel Core2 Quad Q9450 | 2000 MHz | 12.973 |
| 2x Intel Core2 E8400 | 3000 MHz | 7.841 |
| Pentium III (Coppermine) | 700 MHz | 27.983 |
| 2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 19.510 |
| 2x AMD Turion 64 X2 Mobile TL-50 | 800 MHz | 23.257 |
| 2x Intel Pentium D 3.40GHz | 2400 MHz | 13.512 |
| 2x Pentium III (Coppermine) | 999 MHz | 35.147 |
| 2x AMD Athlon 64 X2 Dual Core 3600+ | 1000 MHz | 22.980 |
| 2x AMD Athlon 64 X2 Dual Core 5200+ | 2705 MHz | 14.954 |
| 2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 20.494 |
| 2x Intel Core2 Duo E6850 | 1998 MHz | 7.522 |
| 2x Intel Core2 Duo P8400 | 800 MHz | 10.388 |
| 4x Intel Core2 Quad Q9400 | 2003 MHz | 18.246 |
| AMD Athlon XP 1900+ | 1593 MHz | 26.739 |
| 2x Intel Core Duo T2350 | 1867 MHz | 22.009 |
| 2x Intel Core2 Duo E8400 | 2997 MHz | 7.663 |
| AMD Athlon XP 2800+ | 2087 MHz | 13.555 |
| 2x Intel T2500 | 1000 MHz | 28.389 |
| 2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 20.024 |
| 2x Intel Pentium 4 3.40GHz | 2400 MHz | 15.298 |
| Intel Celeron M 900MHz | 900 MHz | 33.259 |
| 2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 20.337 |
| 2x Intel Core2 Duo T5850 | 2167 MHz | 10.372 |
| Mobile AMD Athlon XP-M 3000+ | 799 MHz | 52.785 |
| 4x AMD Phenom 9500 Quad-Core | 1100 MHz | 10.061 |
| Intel Celeron M 1.40GHz | 1395 MHz | 94.050 |
| Mobile AMD Athlon XP 2800+ | 1459 MHz | 13.362 |
| AMD Athlon 64 3000+ | 1800 MHz | 18.076 |
| 2x Intel L2400 | 1000 MHz | 19.551 |
| AMD Sempron 2800+ | 1999 MHz | 17.227 |
| AMD Sempron 2600+ | 1840 MHz | 14.693 |
| Intel Pentium M 1600MHz | 1600 MHz | 15.228 |
| Intel 575 | 1995 MHz | 15.876 |
| 2x Intel T2300 | 1000 MHz | 27.251 |
| Intel Pentium M 1.70GHz | 600 MHz | 22.545 |
| AMD Athlon XP 1800+ | 1533 MHz | 17.547 |
| 2x Intel Core2 Duo T5750 | 1994 MHz | 11.140 |
| 2x Intel Core2 Duo T7250 | 2001 MHz | 11.387 |
| Intel Pentium 4 1500MHz | 1495 MHz | 28.460 |
| FPU FFT |
| FPU FFT |
| This Machine | 501 MHz | 100.047 |
| 2x Intel Pentium DualT3200 | 2000 MHz | 5.500 |
| Intel Celeron 2.53GHz | 2527 MHz | 10.122 |
| Intel T1350 | 1867 MHz | 83.465 |
| 2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 8.225 |
| 2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 8.312 |
| 2x Intel Core Duo T2350 | 1867 MHz | 5.356 |
| 2x Intel Core2 Duo T5750 | 1994 MHz | 4.231 |
| 2x Intel Core2 Duo T9500 | 2593 MHz | 3.124 |
| 2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 9.080 |
| 2x Intel Core2 Duo T5250 | 1000 MHz | 5.507 |
| Mobile AMD Athlon XP-M 3000+ | 799 MHz | 43.154 |
| 2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 7.997 |
| AMD Athlon XP 1800+ | 1533 MHz | 25.139 |
| 2x Intel 2140 | 1595 MHz | 5.442 |
| 4x Intel Core2 Quad Q6600 | 1603 MHz | 1.631 |
| 2x Intel Core2 Duo P7350 | 2000 MHz | 4.758 |
| 2x Intel T2080 | 800 MHz | 4.985 |
| Intel Celeron 2.50GHz | 2492 MHz | 14.459 |
| Intel Pentium M 1.86GHz | 1867 MHz | 11.875 |
| 2x Intel Core2 T5200 | 1067 MHz | 6.486 |
| 2x Intel Core2 6320 | 1600 MHz | 4.908 |
| AMD Athlon XP | 906 MHz | 84.350 |
| AMD Athlon 64 3000+ | 1800 MHz | 25.187 |
| 2x Intel Pentium 4 2.60GHz | 2600 MHz | 8.536 |
| 4x Intel Core2 Quad Q9400 | 2003 MHz | 1.485 |
| Intel Pentium M 1600MHz | 1600 MHz | 13.500 |
| 2x Pentium Dual-Core T4200 | 1200 MHz | 4.615 |
| 4x Intel Core2 Quad | 2400 MHz | 1.696 |
| 4x Intel Core2 Quad Q8300 | 2497 MHz | 1.659 |
| 2x Intel Core2 Extreme X7900 | 2800 MHz | 3.065 |
| Intel Celeron D 3.20GHz | 3196 MHz | 8.552 |
| AMD Sempron 2600+ | 1840 MHz | 20.952 |
| 2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 6.805 |
| Intel Celeron 2.66GHz | 2666 MHz | 9.887 |
| 2x Intel Core Duo T2450 | 800 MHz | 4.331 |
| Intel Celeron M 520 | 1600 MHz | 11.346 |
| Intel Pentium 4 3.06GHz | 3058 MHz | 12.724 |
| 2x Intel Core2 4300 | 1200 MHz | 5.368 |
| 2x Intel Core2 6400 | 2128 MHz | 4.678 |
| AMD Turion 64 Mobile MK-36 | 800 MHz | 19.958 |
| 2x Intel Core2 6600 | 1596 MHz | 3.546 |
| 2x Intel Core2 Duo T7250 | 2001 MHz | 4.160 |
| Intel Celeron M 900MHz | 900 MHz | 24.212 |
| AMD Sempron 3400+ | 1000 MHz | 17.114 |
| AMD Athlon XP 2500+ | 1792 MHz | 27.327 |
| AMD Sempron 3000+ | 1800 MHz | 18.941 |
| AMD Athlon XP 2200+ | 1782 MHz | 22.197 |
| 2x Intel Pentium 4 3.06GHz | 3065 MHz | 7.454 |
| 2x AMD model unknown | 3006 MHz | 5.242 |
| 2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 7.519 |
| FPU Raytracing |
| FPU Raytracing |
| This Machine | 501 MHz | 130.435 |
| 2x Intel Core Duo T2450 | 800 MHz | 28.359 |
| AMD Athlon XP 2200+ | 1782 MHz | 29.739 |
| 2x Intel Pentium DualT2370 | 1733 MHz | 25.822 |
| AMD Sempron 3200+ | 1000 MHz | 30.191 |
| 2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 16.469 |
| 2x Intel Core2 6600 | 1596 MHz | 11.244 |
| 2x Intel Core2 Duo T5270 | 800 MHz | 32.813 |
| 2x AMD Athlon 64 X2 Dual-Core TK-53 | 800 MHz | 18.472 |
| Intel Pentium M 1.86GHz | 1867 MHz | 28.196 |
| 2x Intel Core2 Duo T5750 | 1994 MHz | 16.383 |
| AMD Turion 64 Mobile ML-32 | 800 MHz | 28.432 |
| Intel Celeron 530 | 2593 MHz | 17.548 |
| 8x Intel Core i7 920 | 3799 MHz | 4.731 |
| 4x Intel Core2 Quad Q9650 | 2997 MHz | 18.842 |
| AMD Turion 64 Mobile MK-36 | 800 MHz | 30.838 |
| 2x Intel Pentium D 3.40GHz | 2400 MHz | 25.418 |
| 2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 18.295 |
| Intel Pentium III - S 1400MHz | 1392 MHz | 33.361 |
| 4x AMD Phenom II X4 20 | 3654 MHz | 13.290 |
| 2x Intel Core2 E8400 | 3000 MHz | 15.790 |
| Intel Pentium 4 2.66GHz | 2676 MHz | 32.384 |
| 2x Intel Pentium 4 2.60GHz | 2600 MHz | 57.371 |
| 2x Intel Core2 Duo P9500 | 2535 MHz | 5.507 |
| Intel Celeron M 900MHz | 900 MHz | 64.668 |
| 2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 12.799 |
| Intel Pentium M 1.73GHz | 798 MHz | 27.691 |
| 2x Intel T2080 | 800 MHz | 31.108 |
| AMD Athlon 64 4000+ | 1000 MHz | 20.492 |
| Intel Pentium 4 2.53GHz | 2525 MHz | 36.544 |
| Intel Celeron 560 | 2128 MHz | 21.147 |
| 2x Intel Core2 Extreme X7900 | 2800 MHz | 18.268 |
| 2x Intel Core2 Duo T9400 | 800 MHz | 5.586 |
| 2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 10.933 |
| Intel Celeron M 420 | 1599 MHz | 36.998 |
| 2x Intel Xeon E5405 | 1995 MHz | 17.808 |
| 2x Intel 2140 | 1595 MHz | 22.055 |
| Intel Pentium M 1700MHz | 600 MHz | 27.284 |
| Pentium II (Deschutes) | 401 MHz | 124.072 |
| 2x Intel Core2 Duo T8100 | 2094 MHz | 23.759 |
| 2x Intel Core2 4300 | 1200 MHz | 18.171 |
| AMD Athlon XP 3000+ | 2158 MHz | 23.066 |
| 3x AMD Phenom 8450 Triple-Core | 1100 MHz | 18.564 |
| 2x Intel Core2 Duo P8400 | 800 MHz | 12.067 |
| AMD Athlon XP 1800+ | 1540 MHz | 31.725 |
| Intel Celeron 550 | 1995 MHz | 23.904 |
| 2x Intel Pentium 4 3.20GHz | 2400 MHz | 31.439 |
| Intel Pentium M 1.80GHz | 600 MHz | 27.133 |
| Intel Celeron 2.80GHz | 2793 MHz | 81.047 |
| Intel T1350 | 1867 MHz | 222.178 |
| Intel Pentium 4 2.80GHz | 2791 MHz | 28.658 |