| Kernel Modules |
| Loaded Modules |
| ppdev | |
| lp | |
| nls_cp850 | |
| aes_generic | Rijndael (AES) Cipher Algorithm |
| radeon | ATI Radeon |
| drm_kms_helper | DRM KMS helper |
| ttm | TTM memory manager subsystem (for DRM device) |
| drm | DRM shared core routines |
| hwmon | hardware monitoring sysfs/class support |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| i2c_core | I2C-Bus main module |
| arc4 | ARC4 Cipher Algorithm |
| ecb | ECB block cipher algorithm |
| iptable_mangle | iptables mangle table |
| iptable_nat | |
| nf_nat | |
| ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
| nf_conntrack_ftp | ftp connection tracking helper |
| nf_conntrack_irc | IRC (DCC) connection tracking helper |
| iptable_filter | iptables filter table |
| xt_state | ip[6]_tables connection tracking state match module |
| nf_conntrack_ipv4 | |
| nf_conntrack | |
| nf_defrag_ipv4 | |
| ip_tables | IPv4 packet filter |
| fbcon | |
| ar9170usb | Atheros AR9170 802.11n USB wireless |
| font | Console Fonts |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| tileblit | Tile Blitting Operation |
| mac80211 | IEEE 802.11 subsystem |
| ath | Shared library for Atheros wireless LAN cards. |
| cfg80211 | wireless configuration support |
| rfkill | RF switch support |
| serio_raw | Raw serio driver |
| pcspkr | PC Speaker beeper driver |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| 8139too | RealTek RTL-8139 Fast Ethernet driver |
| mii | MII hardware support library |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| shpchp | Standard Hot Plug PCI Controller Driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| intel_agp | |
| intel_gtt | |
| agpgart | AGP GART driver |
| evdev | Input driver event char devices |
| parport_pc | PC-style parallel port driver |
| parport | |
| button | ACPI Button Driver |
| processor | ACPI Processor Driver |
| usbhid | USB HID core driver |
| usb_storage | USB Mass Storage driver for Linux |
| fuse | Filesystem in Userspace |
| aufs | aufs -- Advanced multi layered unification filesystem |
| nls_iso8859_1 | |
| nls_cp437 | |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| uhci_hcd | USB Universal Host Controller Interface driver |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| usbcore | |
| psmouse | PS/2 mouse driver |
| floppy | |
| Filesystems |
| Mounted File Systems |
| rootfs | / | 8.29 % (462.2 MiB of 503.9 MiB) |
| /dev/sda1 | /initrd/mnt/dev_save | 9.85 % (1259.6 GiB of 1397.3 GiB) |
| /dev/loop1 | /initrd/pup_rw | 8.29 % (462.2 MiB of 503.9 MiB) |
| tmpfs | /initrd/mnt/tmpfs | 99.29 % (876.0 KiB of 120.0 MiB) |
| /dev/loop0 | /initrd/pup_ro2 | 100.00 % (0.0 B of 119.1 MiB) |
| /dev/loop4 | /initrd/pup_ro4 | 100.00 % (0.0 B of 149.2 MiB) |
| unionfs | / | 8.29 % (462.2 MiB of 503.9 MiB) |
| tmpfs | /tmp | 0.28 % (505.1 MiB of 506.5 MiB) |
| shmfs | /dev/shm | 0.00 % (403.8 MiB of 403.8 MiB) |
| /dev/fd0 | /mnt/fd0 | 22.16 % (1.1 MiB of 1.4 MiB) |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface |
| PCI bridge | Intel Corporation 82865G/PE/P PCI to AGP Controller |
| System peripheral | Intel Corporation 82865G/PE/P Processor to I/O Memory Interface |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation 82801EB/ER |
| IDE interface | Intel Corporation 82801EB/ER |
| IDE interface | Intel Corporation 82801EB |
| Multimedia audio controller | Intel Corporation 82801EB/ER |
| VGA compatible controller | ATI Technologies Inc RV535 [Radeon X1650 Series] |
| Display controller | ATI Technologies Inc RV535 [Radeon X1650 Series] |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0077 | rtc |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0290-0297 | pnp 00:07 |
| 0378-037a | parport0 |
| 037b-037f | parport0 |
| 03c0-03df | vga+ |
| 03f2-03f2 | floppy |
| 03f4-03f5 | floppy |
| 03f6-03f6 | pnp 00:09 |
| 03f7-03f7 | floppy |
| 03f8-03ff | serial |
| 0400-041f | pnp 00:08 |
| 0480-04bf | pnp 00:08 |
| 04d0-04d1 | pnp 00:08 |
| 0800-087f | pnp 00:08 |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0810-0815 | ACPI CPU throttle |
| 0828-082f | ACPI GPE0_BLK |
| 0cf8-0cff | PCI conf1 |
| 7800-780f | Intel Corporation 82801EB/ER |
| 7800-780f | ata_piix |
| 8000-8003 | Intel Corporation 82801EB/ER |
| 8000-8003 | ata_piix |
| 8400-8407 | Intel Corporation 82801EB/ER |
| 8400-8407 | ata_piix |
| 8800-8803 | Intel Corporation 82801EB/ER |
| 8800-8803 | ata_piix |
| 9000-9007 | Intel Corporation 82801EB/ER |
| 9000-9007 | ata_piix |
| 9400-940f | Intel Corporation 82801EB |
| 9400-940f | ata_piix |
| 9800-9803 | Intel Corporation 82801EB |
| 9800-9803 | ata_piix |
| a000-a007 | Intel Corporation 82801EB |
| a000-a007 | ata_piix |
| a400-a403 | Intel Corporation 82801EB |
| a400-a403 | ata_piix |
| a800-a807 | Intel Corporation 82801EB |
| a800-a807 | ata_piix |
| b000-b03f | Intel Corporation 82801EB/ER |
| b000-b03f | Intel ICH5 |
| b400-b4ff | Intel Corporation 82801EB/ER |
| b400-b4ff | Intel ICH5 |
| b800-b81f | Intel Corporation 82801EB/ER |
| b800-b81f | USB Universal Host Controller Interface driver |
| c000-c01f | Intel Corporation 82801EB/ER |
| c000-c01f | USB Universal Host Controller Interface driver |
| c400-c41f | Intel Corporation 82801EB/ER |
| c400-c41f | USB Universal Host Controller Interface driver |
| c800-c81f | Intel Corporation 82801EB/ER |
| c800-c81f | USB Universal Host Controller Interface driver |
| d000-dfff | PCI Bus 0000:01 |
| d000-d0ff | ATI Technologies Inc RV535 [Radeon X1650 Series] |
| e000-efff | PCI Bus 0000:02 |
| e800-e8ff | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ |
| e800-e8ff | RealTek RTL-8139 Fast Ethernet driver |
| Memory |
| 00000000-0000ffff | reserved |
| 00010000-0009fbff | System RAM |
| 0009fc00-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cf5ff | Video ROM |
| 000e1000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-7ffbffff | System RAM |
| 01000000-012a5b02 | Kernel code |
| 012a5b03-013e390f | Kernel data |
| 0143c000-0146d9cf | Kernel bss |
| 7ffc0000-7ffcffff | ACPI Tables |
| 7ffd0000-7fffffff | ACPI Non-volatile Storage |
| 80000000-800003ff | Intel Corporation 82801EB/ER |
| 90000000-9fffffff | Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface |
| e0000000-faffffff | PCI Bus 0000:01 |
| e0000000-efffffff | ATI Technologies Inc RV535 [Radeon X1650 Series] |
| fbdff400-fbdff4ff | Intel Corporation 82801EB/ER |
| fbdff400-fbdff4ff | Intel ICH5 |
| fbdff800-fbdff9ff | Intel Corporation 82801EB/ER |
| fbdff800-fbdff9ff | Intel ICH5 |
| fbdffc00-fbdfffff | Intel Corporation 82801EB/ER |
| fbdffc00-fbdfffff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| fbe00000-fbefffff | PCI Bus 0000:01 |
| fbec0000-fbedffff | ATI Technologies Inc RV535 [Radeon X1650 Series] |
| fbee0000-fbeeffff | ATI Technologies Inc RV535 [Radeon X1650 Series] |
| fbef0000-fbefffff | ATI Technologies Inc RV535 [Radeon X1650 Series] |
| fbf00000-fbffffff | PCI Bus 0000:02 |
| fbfffc00-fbfffcff | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ |
| fbfffc00-fbfffcff | RealTek RTL-8139 Fast Ethernet driver |
| fec00000-fec003ff | IOAPIC 0 |
| fecf0000-fecf0fff | Intel Corporation 82865G/PE/P Processor to I/O Memory Interface |
| fed20000-fed8ffff | pnp 00:08 |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | pnp 00:0a |
| ffb80000-ffffffff | reserved |
| fff00000-ffffffff | pnp 00:0d |
| DMA |
| 2 | floppy |
| 4 | cascade |