| Summary | |
| Computer | |
| Processor | Celeron (Coppermine) |
| Memory | 188MB (105MB used) |
| Operating System | Unknown distribution |
| User Name | root (root) |
| Date/Time | Sun 15 Apr 2012 14:46:03 BST |
| Display | |
| Resolution | 1280x1024 pixels |
| OpenGL Renderer | Software Rasterizer |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | CMI8738 - C-Media CMI8738 |
| Audio Adapter | MPU-401 UART - MPU-401 UART |
| Input Devices | |
| AT Translated Set 2 keyboard | |
| ImExPS/2 Generic Explorer Mouse | |
| Power Button | |
| Sleep Button | |
| Power Button | |
| PC Speaker | |
| Printers (CUPS) | |
| Canon_i865 | |
| CUPS-PDF | Default |
| SCSI Disks | |
| ATA WDC WD800BB-55JK | |
| ATAPI-CD ROM-DRIVE-56MAX | |
| Operating System | |
| Version | |
| Kernel | Linux 3.1.10-slacko_4gA (i686) |
| Compiled | #1 SMP Tue Mar 13 14:58:11 EST 2012 |
| C Library | GNU C Library version 2.13 (stable) |
| Default C Compiler | Unknown |
| Distribution | Unknown distribution |
| Current Session | |
| Computer Name | frankie |
| User Name | root (root) |
| Home Directory | /root |
| Desktop Environment | Unknown (Window Manager: JWM) |
| Misc | |
| Uptime | 56 minutes |
| Load Average | 1.75, 0.70, 0.50 |
| Kernel Modules | |
| Loaded Modules | |
| i915 | Intel Graphics |
| drm_kms_helper | DRM KMS helper |
| drm | DRM shared core routines |
| video | ACPI Video Driver |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| i2c_core | I2C-Bus main module |
| iptable_mangle | iptables mangle table |
| iptable_nat | |
| nf_nat | |
| ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
| nf_conntrack_ftp | ftp connection tracking helper |
| nf_conntrack_irc | IRC (DCC) connection tracking helper |
| iptable_filter | iptables filter table |
| xt_state | ip[6]_tables connection tracking state match module |
| nf_conntrack_ipv4 | |
| nf_conntrack | |
| nf_defrag_ipv4 | |
| ip_tables | IPv4 packet filter |
| snd_cs4236 | Cirrus Logic CS4232-9 |
| snd_wavefront | Turtle Beach Wavefront |
| snd_wss_lib | Routines for control of CS4231(A)/CS4232/InterWave & compatible chips |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_cmipci | C-Media CMI8x38 PCI |
| snd_opl3_lib | Routines for control of AdLib FM cards (OPL2/OPL3/OPL4 chips) |
| snd_hwdep | Hardware dependent layer |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_page_alloc | Memory allocator for ALSA system. |
| snd_mpu401 | MPU-401 UART |
| snd_mpu401_uart | Routines for control of MPU-401 in UART mode |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| arc4 | ARC4 Cipher Algorithm |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| rt2800pci | Ralink RT2800 PCI & PCMCIA Wireless LAN driver. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| rt2800lib | Ralink RT2800 library |
| crc_ccitt | CRC-CCITT calculations |
| rt2x00pci | rt2x00 pci library |
| rt2x00lib | rt2x00 library |
| snd_timer | ALSA timer interface |
| mac80211 | IEEE 802.11 subsystem |
| cfg80211 | wireless configuration support |
| rfkill | RF switch support |
| eeprom_93cx6 | EEPROM 93cx6 chip driver |
| snd_seq_device | ALSA sequencer device management |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| gameport | Generic gameport layer |
| ppdev | |
| thermal | ACPI Thermal Zone Driver |
| fan | ACPI Fan Driver |
| evdev | Input driver event char devices |
| parport_pc | PC-style parallel port driver |
| parport | |
| usblp | USB Printer Device Class driver |
| pcspkr | PC Speaker beeper driver |
| intel_agp | |
| intel_gtt | |
| agpgart | AGP GART driver |
| shpchp | Standard Hot Plug PCI Controller Driver |
| processor | ACPI Processor Driver |
| thermal_sys | Generic thermal management sysfs support |
| hwmon | hardware monitoring sysfs/class support |
| button | ACPI Button Driver |
| fuse | Filesystem in Userspace |
| aufs | aufs -- Advanced multi layered unification filesystem |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| Boots | |
| Boots |
| Languages | |
| Available Languages | |
| en_GB | English locale for Britain |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 13.79 % (434.5 MiB of 503.9 MiB) |
| /dev/sda1 | /initrd/mnt/dev_save | 18.51 % (60.7 GiB of 74.5 GiB) |
| /dev/loop1 | /initrd/pup_rw | 13.79 % (434.5 MiB of 503.9 MiB) |
| /dev/loop0 | /initrd/pup_ro2 | 100.00 % (0.0 B of 107.2 MiB) |
| unionfs | / | 13.79 % (434.5 MiB of 503.9 MiB) |
| tmpfs | /tmp | 0.43 % (555.6 MiB of 558.0 MiB) |
| shmfs | /dev/shm | 0.00 % (39.3 MiB of 39.3 MiB) |
| Display | ||
| Display | ||
| Resolution | 1280x1024 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.9.5 | |
| Monitors | ||
| Monitor 0 | 1280x1024 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SGI-GLX | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| XVideo-MotionCompensation | ||
| OpenGL | ||
| Vendor | Mesa Project | |
| Renderer | Software Rasterizer | |
| Version | 2.1 Mesa 7.10.2 | |
| Direct Rendering | Yes | |
| Environment Variables | |
| Environment Variables | |
| HOSTNAME | frankie |
| XDG_DATA_HOME | /root/.local/share |
| TERM | xterm |
| SHELL | /bin/bash |
| HISTSIZE | 1000 |
| QT_XFT | true |
| DEFAULTDRAW | inkscapelite |
| MOZILLA_FIVE_HOME | /usr/lib/seamonkey |
| XLIB_SKIP_ARGB_VISUALS | 1 |
| USER | root |
| HISTFILESIZE | 2000 |
| LD_LIBRARY_PATH | /lib:/usr/lib:/usr/X11R7/lib:/root/my-applications/lib:/usr/local/lib:/opt/lib:/usr/lib/seamonkey |
| GDK_USE_XFT | 1 |
| LANGORG | en_GB |
| RGBDEF | /usr/share/X11/rgb.txt |
| OOO_FORCE_DESKTOP | gnome |
| DEFAULTIMAGEVIEWER | viewnior |
| MOZ_DISABLE_PANGO | 1 |
| DEFAULTPAINT | /usr/bin/mtpaint |
| MOZ_PLUGIN_PATH | /usr/lib/mozilla/plugins:/usr/lib/seamonkey/plugins |
| XDG_CONFIG_DIRS | /etc/xdg |
| PATH | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/X11R7/bin:/root/my-applications/bin:/usr/games:/opt/bin:/opt/sbin |
| DEFAULTBROWSER | mozstart |
| DEFAULTMEDIAPLAYER | gnome-mplayer |
| LC_COLLATE | en_US |
| PWD | /root |
| INPUTRC | /etc/inputrc |
| DEFAULTIMAGEEDITOR | /usr/bin/mtpaint |
| EDITOR | mp |
| LANG | en_GB |
| XFINANSDIR | /root/.xfinans |
| DEFAULTHTMLEDITOR | mozedit |
| DEFAULTSPREADSHEET | gnumeric |
| HISTCONTROL | ignoredups |
| HOME | /root |
| SHLVL | 2 |
| XDG_CONFIG_HOME | /root/.config |
| XDG_CACHE_HOME | /root/.cache |
| LOGNAME | root |
| G_FILENAME_ENCODING | @locale |
| PREFIX | /usr |
| XDG_DATA_DIRS | /usr/share:/usr/local/share |
| TEXTDOMAIN | xwin |
| WINDOWPATH | 4 |
| DISPLAY | :0 |
| MM_RUNASROOT | 1 |
| DEFAULTTEXTEDITOR | geany |
| DEFAULTWORDPROCESSOR | abiword |
| OUTPUT_CHARSET | UTF-8 |
| G_BROKEN_FILENAMES | 1 |
| _ | /usr/bin/hardinfo |
| Users | |
| Users | |
| root | root |
| daemon | |
| nobody | |
| spot | Linux User |
| bin | bin |
| messagebus | Linux User |
| ftp | Linux User |
| haldaemon | Hardware abstraction layer |
| uucp | uucp |
| sshd | sshd |
| webuser | Linux User |
| fido | Linux User |
| Processor | |
| Processor | |
| Name | Celeron (Coppermine) |
| Family, model, stepping | 6, 8, 3 (Pentium III/Pentium III Xeon/Celeron) |
| Vendor | Intel |
| Configuration | |
| Cache Size | 128kb |
| Frequency | 634.67MHz |
| BogoMIPS | 1269.22 |
| Byte Order | Little Endian |
| Features | |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache | |
| Cache information not available | |
| Capabilities | |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pse36 | 36bit Page Size Extensions |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| up | smp kernel running on up |
| Memory | |
| Memory | |
| Total Memory | 188292 kB |
| Free Memory | 5736 kB |
| Buffers | 54072 kB |
| Cached | 77428 kB |
| Cached Swap | 524 kB |
| Active | 37612 kB |
| Inactive | 118904 kB |
| Active(anon) | 6660 kB |
| Inactive(anon) | 23200 kB |
| Active(file) | 30952 kB |
| Inactive(file) | 95704 kB |
| Unevictable | 112 kB |
| Mlocked | 0 kB |
| High Memory | 0 kB |
| Free High Memory | 0 kB |
| Low Memory | 188292 kB |
| Free Low Memory | 5736 kB |
| Virtual Memory | 1048572 kB |
| Free Virtual Memory | 1045920 kB |
| Dirty | 136 kB |
| Writeback | 0 kB |
| AnonPages | 24772 kB |
| Mapped | 19316 kB |
| Shmem | 4720 kB |
| Slab | 13596 kB |
| SReclaimable | 7820 kB |
| SUnreclaim | 5776 kB |
| KernelStack | 488 kB |
| PageTables | 596 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 1142716 kB |
| Committed_AS | 66012 kB |
| VmallocTotal | 836664 kB |
| VmallocUsed | 2620 kB |
| VmallocChunk | 830724 kB |
| DirectMap4k | 27584 kB |
| DirectMap4M | 167936 kB |
| PCI Devices | |
| PCI Devices | |
| Host bridge | Intel Corporation 82810 GMCH |
| VGA compatible controller | Intel Corporation 82810 |
| PCI bridge | Intel Corporation 82801AA PCI Bridge |
| ISA bridge | Intel Corporation 82801AA ISA Bridge |
| IDE interface | Intel Corporation 82801AA IDE Controller |
| USB Controller | Intel Corporation 82801AA USB Controller |
| Network controller | Ralink corp. Device 3062 |
| Multimedia audio controller | C-Media Electronics Inc CM8738 |
| USB Devices | |
| USB Devices | |
| UHCI Host Controller | |
| USB 2.0 Hub | |
| USB 2.0 Hub | |
| i865 | |
| Printers | |
| Printers (CUPS) | |
| Canon_i865 | |
| CUPS-PDF | Default |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices | |
| AT Translated Set 2 keyboard | |
| ImExPS/2 Generic Explorer Mouse | |
| Power Button | |
| Sleep Button | |
| Power Button | |
| PC Speaker | |
| Storage | |
| SCSI Disks | |
| ATA WDC WD800BB-55JK | |
| ATAPI-CD ROM-DRIVE-56MAX | |
| DMI | |
| BIOS | |
| Date | 07/07/2000 |
| Vendor | Award Software International, Inc. (www.award-bios.com) |
| Version | 6.00 PG |
| Board | |
| Name | i810-ITE8712 |
| Vendor | |
| Resources | |
| I/O Ports | |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0077 | rtc |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation 82801AA IDE Controller |
| 0170-0177 | ata_piix |
| 01f0-01f7 | Intel Corporation 82801AA IDE Controller |
| 01f0-01f7 | ata_piix |
| 0290-0297 | pnp 00:03 |
| 0330-0331 | MPU401 UART |
| 0376-0376 | Intel Corporation 82801AA IDE Controller |
| 0376-0376 | ata_piix |
| 0378-037a | parport0 |
| 0388-0389 | OPL2/3 (left) |
| 038a-038b | OPL2/3 (right) |
| 03c0-03df | vga+ |
| 03f0-03f1 | pnp 00:03 |
| 03f6-03f6 | Intel Corporation 82801AA IDE Controller |
| 03f6-03f6 | ata_piix |
| 03f8-03ff | serial |
| 04d0-04d1 | pnp 00:03 |
| 0800-0805 | pnp 00:03 |
| 0cf8-0cff | PCI conf1 |
| 4000-407f | Intel Corporation 82801AA ISA Bridge |
| 4000-4003 | ACPI PM1a_EVT_BLK |
| 4004-4005 | ACPI PM1a_CNT_BLK |
| 4008-400b | ACPI PM_TMR |
| 4010-4015 | ACPI CPU throttle |
| 4028-402b | ACPI GPE1_BLK |
| 402c-402f | ACPI GPE0_BLK |
| 4080-40bf | Intel Corporation 82801AA ISA Bridge |
| c000-cfff | PCI Bus 0000:01 |
| c400-c4ff | C-Media Electronics Inc CM8738 |
| c400-c4ff | CMI8738 |
| d000-d01f | Intel Corporation 82801AA USB Controller |
| d000-d01f | uhci_hcd |
| f000-f00f | Intel Corporation 82801AA IDE Controller |
| f000-f00f | ata_piix |
| Memory | |
| 00000000-0000ffff | reserved |
| 00010000-0009fbff | System RAM |
| 0009fc00-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000c9fff | Video ROM |
| 000cc000-000cffff | pnp 00:00 |
| 000e0000-000effff | pnp 00:00 |
| 000f0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-0beeffff | System RAM |
| 01000000-0133bf42 | Kernel code |
| 0133bf43-0149adff | Kernel data |
| 014f9000-0152ffff | Kernel bss |
| 0bef0000-0bef2fff | ACPI Non-volatile Storage |
| 0bef3000-0befffff | ACPI Tables |
| 0bf00000-0bffffff | RAM buffer |
| d0000000-d3ffffff | Intel Corporation 82810 |
| d4000000-d5ffffff | PCI Bus 0000:01 |
| d5000000-d500ffff | Ralink corp. Device 3062 |
| d5000000-d500ffff | Ralink corp. Device 3062 |
| d6000000-d607ffff | Intel Corporation 82810 |
| ffb00000-ffffffff | reserved |
| ffb00000-ffb7ffff | pnp 00:00 |
| fff00000-ffffffff | pnp 00:00 |
| DMA | |
| 4 | cascade |
| Interfaces | |||
| Network Interfaces | |||
| lo | 0.00MiB | 0.00MiB | 127.0.0.1 |
| wlan0 | 0.05MiB | 0.00MiB | 192.168.0.11 |
| IP Connections | |||
| Connections | |||
| 127.0.0.1:631 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:631 | 0.0.0.0:* | udp | |
| Routing Table | |||
| IP routing table | |||
| 0.0.0.0 / 192.168.0.1 | 0.0.0.0 | UG | wlan0 |
| 127.0.0.0 / 0.0.0.0 | 255.0.0.0 | U | lo |
| 192.168.0.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
| ARP Table | |||
| ARP Table | |||
| DNS Servers | ||
| Name servers | ||
| 212.104.130.9 | ||
| 212.104.130.65 | ||
| Statistics | |
| IP | |
| 383 | Total packets received |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 8 | Incoming packets delivered |
| 19 | Requests sent out |
| ICMP | |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| 8 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG | |
| TCP | |
| 2 | Active connections openings |
| 0 | Bad segments received. |
| 1 | Resets sent |
| 0 | Bad segments received. |
| 0 | Bad segments received. |
| 6 | Segments received |
| 8 | Segments send out |
| 1 | Resets sent |
| 0 | Bad segments received. |
| 1 | Resets sent |
| UDP | |
| 2 | Packets sent |
| 0 | Packet receive errors |
| 0 | Packet receive errors |
| 2 | Packets sent |
| UDPLITE | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | 635 MHz | 75.267 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | 635 MHz | 14.457 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | 635 MHz | 17.220 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | 635 MHz | 41.381 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | 635 MHz | 97.380 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | 635 MHz | 87.591 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |